Description
TECHNICAL SPECIFICATIONS
A TRUE WORKHORSE
The SY80U short-tail-swing excavator is tailored to the requirements of tough everyday use on the construction site. It demonstrates its impressive versatility when digging, loading and crushing – and its agility is evident, thanks to its swivelling boom and the short tail concept. Aside from its compact design, it impresses with its first-class performance, its low fuel consumption and its
outstanding user comfort.
DIMENSIONS | ||||
Operating mass | 8800 | kg | ||
Standard bucket capacity | 0.28 | m³ | ||
Transport length | 6500 | mm | ||
Transport width | 2220 | mm | ||
Height over cabin/ROPS | 2550 | mm | ||
ENGINE | ||||
Rated power | 53.7 | kW | 2100 | rpm |
WORKING AREA | ||||
Max. digging depth | 4535 | mm | ||
Max. digging reach | 7290 | mm | ||
Min. swing radius | 2435 | mm | ||
Bucket digging force ISO | 72.7 | kN | ||
Arm digging force ISO | 40.5 | kN | ||
HYDRAULIC SYSTEM | ||||
Max. oilflow | 1×193.2L | l/min |
Reviews
There are no reviews yet.