Liebherr LTM 1300-1
Max. load capacity | 300 t |
Telescopic boom | 78 m |
Max. hoist height | 114 m |
Max. radius | 94 m |
Number of axles | 6 |
Description
Max. load capacity | 300 t |
---|
at radius | 3.00 m |
---|
Telescopic boom from | 14.70 m |
---|
Telescopic boom up to | 78.00 m |
---|
Lattice jib from | 5.50 m |
---|
Lattice jib up to | 70.00 m |
---|
Drive engine/make | Liebherr |
---|
Drive engine | 8-Zylinder-Diesel |
---|
Drive engine/power | 455 kW |
---|
Number of axles | 6 |
---|
Drive/Steering standard | 12 x 6 x 12 |
---|
Drive/Steering option | 12 x 8 x 12 |
---|
Driving speed | 85.00 km/h |
---|
Total ballast | 96.00 t |
---|
Reviews
There are no reviews yet.