Description
TECHNICAL SPECIFICATIONS
FLEXIBLE POWERHOUSE
The SY390H makes it easy for you to work efficiently. And with as much flexibility as you‘ve always wanted. With the automatic switching of the hammer valve and the individually programmable attachment devices, even challenging attachment devices can be changed over quickly and easily. This makes operation more efficient and requires fewer compromises when changing tasks. A flexible powerhouse, the SY390H is a real hero at work, powering through a lot of work, wherever it is put to use.
DIMENSIONS | ||||
Operating mass | 40 150 | kg | ||
Standard bucket capacity | 1.9 | m³ | ||
Transport length | 11 432 | mm | ||
Transport width | 3 190 | mm | ||
Height over cabin/ROPS | 3 783 | mm | ||
ENGINE | ||||
Rated power | 252 | kW | 2 100 | rpm |
WORKING AREA | ||||
Max. digging depth | 7 473 | mm | ||
Max. digging reach | 11 022 | mm | ||
Min. swing radius | 4 176 | mm | ||
Bucket digging force ISO | 233 | kN | ||
Arm digging force ISO | 184 | kN | ||
HYDRAULIC SYSTEM | ||||
Max. oilflow | 2×352 | l/min |
Reviews
There are no reviews yet.